Varsity Schedule

Print
Varsity Schedule
Date Opponent Location Time Opponent
score
West Linn
score
Outcome
03/11/24 Grant (scrimmage) WLHS Stadium 7:45 pm 5 11 W
03/14/24 Sherwood WLHS Stadium 8:00 pm 7 8 W
03/20/24 Sunset Sunset HS 7:30 pm 6 3 L
03/23/24 Curtis (WA) WLHS Stadium 4:00 pm 5 6 W
03/27/24 Air Academy Arizona Athletic Grounds 6:30 pm 12 3 L
03/28/24 Scottsdale Arizona Athletic Grounds 7:15 pm 2 18 W
04/03/24 Lincoln WLHS Stadium 8:00 pm 6 8 W
04/06/24 Jesuit WLHS Stadium 5:30 pm 18 0
04/10/24 Woodinville (WA) WLHS Stadium 7:00 pm 11 10 L
04/12/24 Oregon City WLHS Stadium 8:00 pm 7 16 W
04/15/24 Canby Canby HS 8:00 pm 8 9 W
04/17/24 Lakeridge WLHS Stadium 8:00 pm 11 10 L
04/20/24 Bellevue (WA) Bellevue HS 3:00 pm 10 5 L
04/22/24 Lake Oswego LOHS Stadium 8:00 pm 13 8 L
04/26/24 Oregon City OC Stadium 7:30 pm 9 10 W
04/30/24 Canby WLHS Stadium 8:00 pm 8 7 L
05/02/24 Lakeridge Lakeridge HS 7:15 pm 8 4 L
05/07/24 Lake Oswego WLHS Stadium 8:00 pm 8 7 L
05/13/24 Clackamas WLHS Stadium 8:00 pm 1 15 W
05/17/24 State Playoffs Rd 1(Bye) Bye Bye
05/21/24 State Playoffs Rd 2 vs Grant WLHS Stadium 7 pm 4 5 W
05/24/24 State Quarterfinals vs Summit Summit HS 7 pm 14 6 L